|
| AND Desktop - Version Overview
Depending on your requirements you can select the type of AND Desktop client which fits best in your environment.
| Feature | AND Desktop CTD | AND Desktop CTI | AND Desktop CC | AND Desktop AC |
| Phone Control | ✓ | ✓ | ✓ | ✓ |
| Click-to-Dial | ✓ | ✓ | ✓ | ✓ |
| Terminal Server Support | ✓ | ✓ | ✓ | ✓ |
| Centralized Configuration | ✓ | ✓ | ✓ | ✓ |
| Centralized Management | ✓ | ✓ | ✓ | ✓ |
| Centralized Licensing | ✓ | ✓ | ✓ | ✓ |
| Global Call List | - | ✓ | ✓ | ✓ |
| Outlook Dialing | Optional | Optional | Optional | Optional |
| Single Logon | ✓ | ✓ | ✓ | ✓ |
| Full Call Handling | - | ✓ | ✓ | ✓ |
| Manager/Assistant | - | ✓*2 | ✓*2 | ✓ |
| Presence | - | ✓*1 | ✓*1 | ✓ |
| Automatic Call Distribution | - | - | ✓ | ✓ |
| Queuing | - | - | ✓ | ✓ |
| Global Presence | - | - | - | ✓ |
| Directory Integration | - | *3 | ✓ | ✓ |
| Exended Caller Information | - | *3 | ✓ | ✓ |
*1 Presence requires AND Phone Group or AND Phone Presence licenses
*2 Only available with AND Phone Group MA licenses
*3 Integration with AND Phone Directory
Phone Control enables you to control your IP phone by your computer.
Click-to-Dial enables you to mark a phone number in any application and dial this number by hotkey.
Full Call Handling enables you to initiate, terminate and forward calls. Additionally you control the speaker/headset and microphone directly within the client.
|
| | |
|
|